# Tiki J | |
---|---|
Class: | Division B |
Miles to Finish: | 1498.7nm |
Latitude: | N 35°27.596' |
Longitude: | W 134°4.256' |
Speed: | 7.8 KTS |
CoG(t) | 237° SW |
Boat: | J/42 |
LOA: | ft |
Time Reported: | Jul 11 4:00:00 AM EDT |
[Courtesy of Moristotle]
# Tiki J | |
---|---|
Class: | Division B |
Miles to Finish: | 1498.7nm |
Latitude: | N 35°27.596' |
Longitude: | W 134°4.256' |
Speed: | 7.8 KTS |
CoG(t) | 237° SW |
Boat: | J/42 |
LOA: | ft |
Time Reported: | Jul 11 4:00:00 AM EDT |
No comments:
Post a Comment